<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ipsure: Hands-On</title>
	<atom:link href="http://www.ipsure.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipsure.com/blog</link>
	<description>A comprehensive knowledge base where the articles and tutorials concerning the key branches of  computer science and Information Technologies are being shared and discussed along with the  detailed technical expressions, configuration advices and real world tactics.</description>
	<lastBuildDate>Wed, 18 Aug 2010 18:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Apache 2.2.15 Upgrade Failure: &#8220;checking for APR&#8230; configure: error: the &#8211;with-apr parameter is incorrect.&#8221; by mark</title>
		<link>http://www.ipsure.com/blog/2010/apache-2-2-15-upgrade-failure-checking-for-apr-configure-error-the-with-apr-parameter-is-incorrect/comment-page-1/#comment-266</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 18 Aug 2010 18:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=214#comment-266</guid>
		<description>Am indebted to your sleuthing and, more importantly, to taking the time to blog about it.  Meet me at the pub and I&#039;ll buy the beer.</description>
		<content:encoded><![CDATA[<p>Am indebted to your sleuthing and, more importantly, to taking the time to blog about it.  Meet me at the pub and I&#8217;ll buy the beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step by step installation of Sharepoint Server 2007 on Windows Server 2008 R2 and MS SQL 2008 &#8211; 4 by M. Bora Teoman</title>
		<link>http://www.ipsure.com/blog/2010/step-by-step-installation-of-sharepoint-server-2007-on-windows-server-2008-r2-and-ms-sql-2008-4/comment-page-1/#comment-263</link>
		<dc:creator>M. Bora Teoman</dc:creator>
		<pubDate>Mon, 09 Aug 2010 14:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=208#comment-263</guid>
		<description>Hi Narsinh

You didn&#039;t mention about whether you give a host header to your second site or not. I am pretty sure that you can solve the problem by host header. Anyway, I suggest two microsoft web page for you. These articles may help you.

http://support.microsoft.com/kb/927376/en-us
http://technet.microsoft.com/en-us/library/cc287954(office.12).aspx

Let me know about the progress.</description>
		<content:encoded><![CDATA[<p>Hi Narsinh</p>
<p>You didn&#8217;t mention about whether you give a host header to your second site or not. I am pretty sure that you can solve the problem by host header. Anyway, I suggest two microsoft web page for you. These articles may help you.</p>
<p><a href="http://support.microsoft.com/kb/927376/en-us" rel="nofollow">http://support.microsoft.com/kb/927376/en-us</a><br />
<a href="http://technet.microsoft.com/en-us/library/cc287954(office.12).aspx" rel="nofollow">http://technet.microsoft.com/en-us/library/cc287954(office.12).aspx</a></p>
<p>Let me know about the progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step by step installation of Sharepoint Server 2007 on Windows Server 2008 R2 and MS SQL 2008 &#8211; 4 by Narsinh</title>
		<link>http://www.ipsure.com/blog/2010/step-by-step-installation-of-sharepoint-server-2007-on-windows-server-2008-r2-and-ms-sql-2008-4/comment-page-1/#comment-261</link>
		<dc:creator>Narsinh</dc:creator>
		<pubDate>Thu, 05 Aug 2010 09:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=208#comment-261</guid>
		<description>thanks for reply 


bur it gives error 

The directory C:\Inetpub\wwwroot\wss\VirtualDirectories\80 is already being used by another IIS Web Site.  Choose a different root directory for your new Web application. 

Since Port in  both printscreen show port no 80 

Narsinh



Narsinh</description>
		<content:encoded><![CDATA[<p>thanks for reply </p>
<p>bur it gives error </p>
<p>The directory C:\Inetpub\wwwroot\wss\VirtualDirectories\80 is already being used by another IIS Web Site.  Choose a different root directory for your new Web application. </p>
<p>Since Port in  both printscreen show port no 80 </p>
<p>Narsinh</p>
<p>Narsinh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apache 2.2.15 Upgrade Failure: &#8220;checking for APR&#8230; configure: error: the &#8211;with-apr parameter is incorrect.&#8221; by Skye</title>
		<link>http://www.ipsure.com/blog/2010/apache-2-2-15-upgrade-failure-checking-for-apr-configure-error-the-with-apr-parameter-is-incorrect/comment-page-1/#comment-260</link>
		<dc:creator>Skye</dc:creator>
		<pubDate>Wed, 04 Aug 2010 09:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=214#comment-260</guid>
		<description>Thanks, this bit me too.</description>
		<content:encoded><![CDATA[<p>Thanks, this bit me too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step by step installation of Sharepoint Server 2007 on Windows Server 2008 R2 and MS SQL 2008 &#8211; 4 by M. Bora Teoman</title>
		<link>http://www.ipsure.com/blog/2010/step-by-step-installation-of-sharepoint-server-2007-on-windows-server-2008-r2-and-ms-sql-2008-4/comment-page-1/#comment-257</link>
		<dc:creator>M. Bora Teoman</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=208#comment-257</guid>
		<description>Thanks for your comment Narsinh

Actually we are creating two different IIS sites on port 80 in those two figures (Figure 8 and Figure 12) which will serve for the new applications. This can be done as I explain in the article. The port number is not directly related to the application but IIS site. You shouldn&#039;t get any error here in normal circumstances. Did you do all the steps as I explained througout the series or is there any different configuration that you made? May be you forgot to give host header to the second IIS site. Try to give a header (as I did in Figure 12 - www,mstip.com) and that can do the trick.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Narsinh</p>
<p>Actually we are creating two different IIS sites on port 80 in those two figures (Figure 8 and Figure 12) which will serve for the new applications. This can be done as I explain in the article. The port number is not directly related to the application but IIS site. You shouldn&#8217;t get any error here in normal circumstances. Did you do all the steps as I explained througout the series or is there any different configuration that you made? May be you forgot to give host header to the second IIS site. Try to give a header (as I did in Figure 12 &#8211; www,mstip.com) and that can do the trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step by step installation of Sharepoint Server 2007 on Windows Server 2008 R2 and MS SQL 2008 &#8211; 4 by Narsinh</title>
		<link>http://www.ipsure.com/blog/2010/step-by-step-installation-of-sharepoint-server-2007-on-windows-server-2008-r2-and-ms-sql-2008-4/comment-page-1/#comment-256</link>
		<dc:creator>Narsinh</dc:creator>
		<pubDate>Fri, 30 Jul 2010 11:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=208#comment-256</guid>
		<description>Hi

I had following above documents try to create portal ready but it seem there is some confusion here 

your quote 

&quot;To create SSP, I open Central Administration -&gt; Application Management -&gt; Create or configure this farm’s shared services. I click New SSP link. On the opening page, I fill the related fields. Actually, I have to create a new web application by pressing “Create a new Web application” link on this page (Figure 8). I don’t change anything while creating the web application. I write spsearch as the service account &quot;

this mean web application is created on port 80 

then at last 

&quot;&quot; From now on, I won’t have a warning message on the main page of Central Administration web site (Figure11). Now it is time to create a new Web Site. For this purpose, I create a new web application first and then I will create a web site collection related with the application. I click on the link “Central Administration -&gt; Application Management -&gt; Create or Extend Web application” and create a new web application (Figure 12). As Figure 13 warns, I run the iisreset /noforce command from command prompt and restart the IIS service.&quot;&quot;

here you saying creat webapplication again on same port 80 ..  

this is giving me error port is used ..  Also don`t want mention any port no againt my site like http://sharepoint2:1447/  

Can you help me 

Narsinh</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I had following above documents try to create portal ready but it seem there is some confusion here </p>
<p>your quote </p>
<p>&#8220;To create SSP, I open Central Administration -&gt; Application Management -&gt; Create or configure this farm’s shared services. I click New SSP link. On the opening page, I fill the related fields. Actually, I have to create a new web application by pressing “Create a new Web application” link on this page (Figure 8). I don’t change anything while creating the web application. I write spsearch as the service account &#8221;</p>
<p>this mean web application is created on port 80 </p>
<p>then at last </p>
<p>&#8220;&#8221; From now on, I won’t have a warning message on the main page of Central Administration web site (Figure11). Now it is time to create a new Web Site. For this purpose, I create a new web application first and then I will create a web site collection related with the application. I click on the link “Central Administration -&gt; Application Management -&gt; Create or Extend Web application” and create a new web application (Figure 12). As Figure 13 warns, I run the iisreset /noforce command from command prompt and restart the IIS service.&#8221;"</p>
<p>here you saying creat webapplication again on same port 80 ..  </p>
<p>this is giving me error port is used ..  Also don`t want mention any port no againt my site like <a href="http://sharepoint2:1447/" rel="nofollow">http://sharepoint2:1447/</a>  </p>
<p>Can you help me </p>
<p>Narsinh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clustering MS SQL Server 2008 R2 on VMware Virtual Windows Server 2008 R2 – 2 by M. Bora Teoman</title>
		<link>http://www.ipsure.com/blog/2010/clustering-ms-sql-server-2008-r2-on-vmware-virtual-windows-server-2008-r2-2/comment-page-1/#comment-248</link>
		<dc:creator>M. Bora Teoman</dc:creator>
		<pubDate>Fri, 23 Jul 2010 09:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=231#comment-248</guid>
		<description>Hi Lee

Thanks for all your comments and compliments. I am sure these comments will help anyone that faces such problems. They add great value to the article.

Thank you again and keep support :)</description>
		<content:encoded><![CDATA[<p>Hi Lee</p>
<p>Thanks for all your comments and compliments. I am sure these comments will help anyone that faces such problems. They add great value to the article.</p>
<p>Thank you again and keep support :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clustering MS SQL Server 2008 R2 on VMware Virtual Windows Server 2008 R2 – 2 by Lee Pirag</title>
		<link>http://www.ipsure.com/blog/2010/clustering-ms-sql-server-2008-r2-on-vmware-virtual-windows-server-2008-r2-2/comment-page-1/#comment-247</link>
		<dc:creator>Lee Pirag</dc:creator>
		<pubDate>Fri, 23 Jul 2010 01:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=231#comment-247</guid>
		<description>Hi Bora, great article &amp; keep up the good work !!

I would like to add some additional info that is important when installing on VMware.

The following issues may potentially come up when the cluster is created and the Cluter Validation tests are run. 

It&#039;s an area that causes a lot of frustration for a lot of people.

a. Validate Windows Firewall Configuration test fails.

When (ESX) cloning the 2nd server, the NICs may have the same GUIDs. If that is the case, validation will show a failure with the &quot;Windows Firewall Configuration&quot; (and probably a few other network related issues). 

To resolve this, use this PowerShell command to identify the GUIDs.

Get-WmiObject Win32_NetworkAdapter &#124; fl Name,GUID

(this is simply a WMI call -nothing fancy)

If they are the same, then, using Device Manager, uninstall both NICs on one of the servers, reboot that server and retest. Validation should pass the Network tests this time.

b. Validate SCSI-3 Persistent Reservation fails

This is most likely attributed to the fact that both nodes of the Windows Cluster are on the SAME ESX host.

Separating them to different hosts usually resolves this problem (HOWEVER....read on)

Setting a VMWare DRS affinity rule to keep the VMs separate will work, BUT, not if the machines are already on the same host and powered up.

If the rule is set up after the VMs are powered and on the same host and DRS is executed, the rule will fail with this error.

&quot;Virtual Machine is configured to use a device that prevents the operation: Device &#039;SCSI controller 1; is a SCSI controller engaged in bus-sharing.&quot;

(to see this message, do a manual Migrate)

To successfully move one of the nodes to another ESX host you will need to power down one of the VMs and then migrated it. After power up the DRS rule will work.

Again, many thanks for the article. It is great to see all the steps detailed out!</description>
		<content:encoded><![CDATA[<p>Hi Bora, great article &amp; keep up the good work !!</p>
<p>I would like to add some additional info that is important when installing on VMware.</p>
<p>The following issues may potentially come up when the cluster is created and the Cluter Validation tests are run. </p>
<p>It&#8217;s an area that causes a lot of frustration for a lot of people.</p>
<p>a. Validate Windows Firewall Configuration test fails.</p>
<p>When (ESX) cloning the 2nd server, the NICs may have the same GUIDs. If that is the case, validation will show a failure with the &#8220;Windows Firewall Configuration&#8221; (and probably a few other network related issues). </p>
<p>To resolve this, use this PowerShell command to identify the GUIDs.</p>
<p>Get-WmiObject Win32_NetworkAdapter | fl Name,GUID</p>
<p>(this is simply a WMI call -nothing fancy)</p>
<p>If they are the same, then, using Device Manager, uninstall both NICs on one of the servers, reboot that server and retest. Validation should pass the Network tests this time.</p>
<p>b. Validate SCSI-3 Persistent Reservation fails</p>
<p>This is most likely attributed to the fact that both nodes of the Windows Cluster are on the SAME ESX host.</p>
<p>Separating them to different hosts usually resolves this problem (HOWEVER&#8230;.read on)</p>
<p>Setting a VMWare DRS affinity rule to keep the VMs separate will work, BUT, not if the machines are already on the same host and powered up.</p>
<p>If the rule is set up after the VMs are powered and on the same host and DRS is executed, the rule will fail with this error.</p>
<p>&#8220;Virtual Machine is configured to use a device that prevents the operation: Device &#8216;SCSI controller 1; is a SCSI controller engaged in bus-sharing.&#8221;</p>
<p>(to see this message, do a manual Migrate)</p>
<p>To successfully move one of the nodes to another ESX host you will need to power down one of the VMs and then migrated it. After power up the DRS rule will work.</p>
<p>Again, many thanks for the article. It is great to see all the steps detailed out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows XP installation using Windows Server 2008 R2 WDS by IPSURE &#124; Hands-On &#124; Unattended Installation of Windows 7, imaging and deploying it via WDS – 2 &#171;</title>
		<link>http://www.ipsure.com/blog/2010/windows-xp-installation-using-wds/comment-page-1/#comment-228</link>
		<dc:creator>IPSURE &#124; Hands-On &#124; Unattended Installation of Windows 7, imaging and deploying it via WDS – 2 &#171;</dc:creator>
		<pubDate>Tue, 06 Jul 2010 21:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=174#comment-228</guid>
		<description>[...] RIS server). How to bind the “Capture Image” to our WDS server is explained by an early article http://www.ipsure.com/blog/2010/windows-xp-installation-using-wds/ [...]</description>
		<content:encoded><![CDATA[<p>[...] RIS server). How to bind the “Capture Image” to our WDS server is explained by an early article <a href="http://www.ipsure.com/blog/2010/windows-xp-installation-using-wds/" rel="nofollow">http://www.ipsure.com/blog/2010/windows-xp-installation-using-wds/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic Backup And Synchronization Solution with Rsync on FreeBSD PART 1 by IPSURE &#124; Hands-On &#124; Incremental Backup with cwRsync by Using &#8211;backup-dir Option inside a Windows Batch File &#171;</title>
		<link>http://www.ipsure.com/blog/2010/automatic-backup-and-synchronization-solution-with-rsync-on-freebsd-part-1/comment-page-1/#comment-227</link>
		<dc:creator>IPSURE &#124; Hands-On &#124; Incremental Backup with cwRsync by Using &#8211;backup-dir Option inside a Windows Batch File &#171;</dc:creator>
		<pubDate>Tue, 06 Jul 2010 21:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=95#comment-227</guid>
		<description>[...] wide syncronization and backup operations on mostly *NIX type systems (as we have mentioned here before), today we&#8217;re going to make use of it on our Windows PC to constitute a solid local [...]</description>
		<content:encoded><![CDATA[<p>[...] wide syncronization and backup operations on mostly *NIX type systems (as we have mentioned here before), today we&#8217;re going to make use of it on our Windows PC to constitute a solid local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WDS Installation (Windows Server 2008 R2) &#8211; Day 2 by IPSURE &#124; Hands-On &#124; Unattended Installation of Windows 7, imaging and deploying it via WDS – 2 &#171;</title>
		<link>http://www.ipsure.com/blog/2010/wds-installation-02/comment-page-1/#comment-226</link>
		<dc:creator>IPSURE &#124; Hands-On &#124; Unattended Installation of Windows 7, imaging and deploying it via WDS – 2 &#171;</dc:creator>
		<pubDate>Fri, 02 Jul 2010 22:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=171#comment-226</guid>
		<description>[...] installation and configuration before (http://www.ipsure.com/blog/2010/wds-installation-01/ and http://www.ipsure.com/blog/2010/wds-installation-02/ ). After building WDS infrastructure by following the article, we have to bind an “Capture [...]</description>
		<content:encoded><![CDATA[<p>[...] installation and configuration before (<a href="http://www.ipsure.com/blog/2010/wds-installation-01/" rel="nofollow">http://www.ipsure.com/blog/2010/wds-installation-01/</a> and <a href="http://www.ipsure.com/blog/2010/wds-installation-02/" rel="nofollow">http://www.ipsure.com/blog/2010/wds-installation-02/</a> ). After building WDS infrastructure by following the article, we have to bind an “Capture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows XP installation using Windows Server 2008 R2 WDS by L. Shuttlewood</title>
		<link>http://www.ipsure.com/blog/2010/windows-xp-installation-using-wds/comment-page-1/#comment-218</link>
		<dc:creator>L. Shuttlewood</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=174#comment-218</guid>
		<description>Hello thanks for your feed back.

This guy here has done another guide and does work for me (not implying that yours doesn&#039;t).  I believe it was XP&#039;s HAL that caused the problem for me, this guy has a fix for it in his guide if anyone is interested:

http://mabreen.wordpress.com/2010/04/27/installing-windows-xp-using-windows-deployment-service-wds-and-windows-server-2008-r2-2/

Right now I&#039;m attempting to create a multi language screen during windows OOBE install, wish me luck.

Thanks again
Luke S</description>
		<content:encoded><![CDATA[<p>Hello thanks for your feed back.</p>
<p>This guy here has done another guide and does work for me (not implying that yours doesn&#8217;t).  I believe it was XP&#8217;s HAL that caused the problem for me, this guy has a fix for it in his guide if anyone is interested:</p>
<p><a href="http://mabreen.wordpress.com/2010/04/27/installing-windows-xp-using-windows-deployment-service-wds-and-windows-server-2008-r2-2/" rel="nofollow">http://mabreen.wordpress.com/2010/04/27/installing-windows-xp-using-windows-deployment-service-wds-and-windows-server-2008-r2-2/</a></p>
<p>Right now I&#8217;m attempting to create a multi language screen during windows OOBE install, wish me luck.</p>
<p>Thanks again<br />
Luke S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows XP installation using Windows Server 2008 R2 WDS by M. Bora Teoman</title>
		<link>http://www.ipsure.com/blog/2010/windows-xp-installation-using-wds/comment-page-1/#comment-211</link>
		<dc:creator>M. Bora Teoman</dc:creator>
		<pubDate>Fri, 11 Jun 2010 18:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=174#comment-211</guid>
		<description>Thank you Luke.

I think the reason could be the architecture difference. The list in Figure 23 lists only the images which are suitable to the target computer&#039;s architecture. If the image is 32-bit base and you try to install the image to an 64-bit machine, it is possible not to see the image on the list.

Here is also a link from microsoft.com web site which can be helpful. You have to check this out:

http://technet.microsoft.com/en-us/library/cc754137(WS.10).aspx

By the way, the XP version that I use is a VLK copy.</description>
		<content:encoded><![CDATA[<p>Thank you Luke.</p>
<p>I think the reason could be the architecture difference. The list in Figure 23 lists only the images which are suitable to the target computer&#8217;s architecture. If the image is 32-bit base and you try to install the image to an 64-bit machine, it is possible not to see the image on the list.</p>
<p>Here is also a link from microsoft.com web site which can be helpful. You have to check this out:</p>
<p><a href="http://technet.microsoft.com/en-us/library/cc754137(WS.10).aspx" rel="nofollow">http://technet.microsoft.com/en-us/library/cc754137(WS.10).aspx</a></p>
<p>By the way, the XP version that I use is a VLK copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows XP installation using Windows Server 2008 R2 WDS by L. Shuttlewood</title>
		<link>http://www.ipsure.com/blog/2010/windows-xp-installation-using-wds/comment-page-1/#comment-210</link>
		<dc:creator>L. Shuttlewood</dc:creator>
		<pubDate>Thu, 10 Jun 2010 11:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=174#comment-210</guid>
		<description>Tried a 3 times to get this to work but I get the same problem as majobu....

WDS displays the XP image in the &#039;Image Group&#039;.
However, as in Figure 23, the XP image does NOT display.

Any ideas?

Also, ere you using a particular copy of XPsp3 eg OEM etc

Many thanks, great work.

Luke S</description>
		<content:encoded><![CDATA[<p>Tried a 3 times to get this to work but I get the same problem as majobu&#8230;.</p>
<p>WDS displays the XP image in the &#8216;Image Group&#8217;.<br />
However, as in Figure 23, the XP image does NOT display.</p>
<p>Any ideas?</p>
<p>Also, ere you using a particular copy of XPsp3 eg OEM etc</p>
<p>Many thanks, great work.</p>
<p>Luke S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apache 2.2.15 Upgrade Failure: &#8220;checking for APR&#8230; configure: error: the &#8211;with-apr parameter is incorrect.&#8221; by asceta</title>
		<link>http://www.ipsure.com/blog/2010/apache-2-2-15-upgrade-failure-checking-for-apr-configure-error-the-with-apr-parameter-is-incorrect/comment-page-1/#comment-209</link>
		<dc:creator>asceta</dc:creator>
		<pubDate>Thu, 10 Jun 2010 07:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=214#comment-209</guid>
		<description>Hi,

I&#039;m also the one who didn&#039;t care about /usr/ports/UPDATING - just put some scripts in crone to actualize ports db with fetching some files, and from time to time- portupgrade -ayrR...


yeah, then I went to the situation with boiled apache :). Automatization not always is good. 

Thanks for your tips!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m also the one who didn&#8217;t care about /usr/ports/UPDATING &#8211; just put some scripts in crone to actualize ports db with fetching some files, and from time to time- portupgrade -ayrR&#8230;</p>
<p>yeah, then I went to the situation with boiled apache :). Automatization not always is good. </p>
<p>Thanks for your tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apache 2.2.15 Upgrade Failure: &#8220;checking for APR&#8230; configure: error: the &#8211;with-apr parameter is incorrect.&#8221; by IPSURE &#124; Hands-On &#124; php5-extensions-1.4 Upgrade Failure, php5-filter-5.3.2, php5-imap-5.3.2 and pcre issues: Stop in /usr/ports/security/php5-filter &#171;</title>
		<link>http://www.ipsure.com/blog/2010/apache-2-2-15-upgrade-failure-checking-for-apr-configure-error-the-with-apr-parameter-is-incorrect/comment-page-1/#comment-205</link>
		<dc:creator>IPSURE &#124; Hands-On &#124; php5-extensions-1.4 Upgrade Failure, php5-filter-5.3.2, php5-imap-5.3.2 and pcre issues: Stop in /usr/ports/security/php5-filter &#171;</dc:creator>
		<pubDate>Sun, 06 Jun 2010 16:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=214#comment-205</guid>
		<description>[...] without much delay even this time I checked /usr/ports/UPDATING (along with the lessons I took from apache22 upgrade) before doing anything and followed the instructions in &#8220;20100409&#8243; before running the [...]</description>
		<content:encoded><![CDATA[<p>[...] without much delay even this time I checked /usr/ports/UPDATING (along with the lessons I took from apache22 upgrade) before doing anything and followed the instructions in &#8220;20100409&#8243; before running the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apache 2.2.15 Upgrade Failure: &#8220;checking for APR&#8230; configure: error: the &#8211;with-apr parameter is incorrect.&#8221; by Eric</title>
		<link>http://www.ipsure.com/blog/2010/apache-2-2-15-upgrade-failure-checking-for-apr-configure-error-the-with-apr-parameter-is-incorrect/comment-page-1/#comment-203</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 05 Jun 2010 19:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=214#comment-203</guid>
		<description>Damn, thanks for this. I really should read UPGRADING more often too :\</description>
		<content:encoded><![CDATA[<p>Damn, thanks for this. I really should read UPGRADING more often too :\</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSH Public Key (/w RSA) Authentication and SSH Tunneling &#8211; Part 1 by IPSURE &#124; Hands-On &#124; EFS (Encrypting File System) and Using Smart Cards with EFS &#171;</title>
		<link>http://www.ipsure.com/blog/2010/ssh-public-key-w-rsa-authentication-and-ssh-tunneling-part-1/comment-page-1/#comment-183</link>
		<dc:creator>IPSURE &#124; Hands-On &#124; EFS (Encrypting File System) and Using Smart Cards with EFS &#171;</dc:creator>
		<pubDate>Sat, 22 May 2010 15:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=178#comment-183</guid>
		<description>[...] uses symmetric key which is then encrypted by a public key (asymmetric) pair. In our &#8220;SSH Public Key (/w RSA) Authentication and SSH Tunneling&#8221; post, we had briefly mentioned the hybrid cryptosystems that is driven by the usage of [...]</description>
		<content:encoded><![CDATA[<p>[...] uses symmetric key which is then encrypted by a public key (asymmetric) pair. In our &#8220;SSH Public Key (/w RSA) Authentication and SSH Tunneling&#8221; post, we had briefly mentioned the hybrid cryptosystems that is driven by the usage of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows XP installation using Windows Server 2008 R2 WDS by M. Bora Teoman</title>
		<link>http://www.ipsure.com/blog/2010/windows-xp-installation-using-wds/comment-page-1/#comment-179</link>
		<dc:creator>M. Bora Teoman</dc:creator>
		<pubDate>Fri, 21 May 2010 17:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=174#comment-179</guid>
		<description>OK
The problem appears if you work on virtual environment. If you add the following lines to the virtual machine configuration file, it will solve the problem.

ethernet0.virtualDev = “e1000″
scsi0.virtualDev = “lsilogic”

Let me know if it helps.</description>
		<content:encoded><![CDATA[<p>OK<br />
The problem appears if you work on virtual environment. If you add the following lines to the virtual machine configuration file, it will solve the problem.</p>
<p>ethernet0.virtualDev = “e1000″<br />
scsi0.virtualDev = “lsilogic”</p>
<p>Let me know if it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows XP installation using Windows Server 2008 R2 WDS by behnoud</title>
		<link>http://www.ipsure.com/blog/2010/windows-xp-installation-using-wds/comment-page-1/#comment-169</link>
		<dc:creator>behnoud</dc:creator>
		<pubDate>Wed, 19 May 2010 03:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=174#comment-169</guid>
		<description>I do all these steps but in capture mode &quot;Volume to capture&quot; is blank. I syspreprd XP, but same problem.
Can you help?</description>
		<content:encoded><![CDATA[<p>I do all these steps but in capture mode &#8220;Volume to capture&#8221; is blank. I syspreprd XP, but same problem.<br />
Can you help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installation and Configuration of Active Directory Certificate Services on Windows Server 2008 R2 &#8211; 2 by M. Bora Teoman</title>
		<link>http://www.ipsure.com/blog/2010/installation-and-configuration-of-active-directory-certificate-services-on-windows-server-2008-r2-2/comment-page-1/#comment-163</link>
		<dc:creator>M. Bora Teoman</dc:creator>
		<pubDate>Thu, 13 May 2010 10:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=198#comment-163</guid>
		<description>The above-mentioned configuration is corrected.

Thanks for your input.

M.Bora Teoman</description>
		<content:encoded><![CDATA[<p>The above-mentioned configuration is corrected.</p>
<p>Thanks for your input.</p>
<p>M.Bora Teoman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installation and Configuration of Active Directory Certificate Services on Windows Server 2008 R2 &#8211; 2 by M. Bora Teoman</title>
		<link>http://www.ipsure.com/blog/2010/installation-and-configuration-of-active-directory-certificate-services-on-windows-server-2008-r2-2/comment-page-1/#comment-161</link>
		<dc:creator>M. Bora Teoman</dc:creator>
		<pubDate>Thu, 13 May 2010 08:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipsure.com/blog/?p=198#comment-161</guid>
		<description>Hi

Thank you for your helpful comment. I think you are talking about the inclusion in AIA extension checkbox. I will check and re-test my configuration and correct it if it is necessary.

M.Bora Teoman</description>
